FixtureHomeAwayPoints
17/09/24 David Lloyd 14 - 3 Charnwood 19
24/09/24 Burton Squash 12 - 6 David Lloyd 6
01/10/24 David Lloyd 9 - 6 Leicestershire Tennis 14
08/10/24 Market Harborough 2 5 - 14 David Lloyd 19
29/10/24 Rugby Stags 15 - 0 David Lloyd 0
05/11/24 David Lloyd 7 - 12 Market Harborough 1 7
12/11/24 Loughborough Students 12 - 10 David Lloyd 15
19/11/24 David Lloyd 12 - 4 Cleaver 17
26/11/24 David Lloyd 10 - 6 Leicester Squash 15
03/12/24 Hinckley Squash 12 - 6 David Lloyd 6
21/01/25 Charnwood David Lloyd 0
28/01/25 David Lloyd Burton Squash 0
04/02/25 Leicestershire Tennis David Lloyd 0
11/02/25 David Lloyd Market Harborough 2 0
04/03/25 David Lloyd Rugby Stags 0
11/03/25 Market Harborough 1 David Lloyd 0
18/03/25 David Lloyd Loughborough Students 0
25/03/25 Cleaver David Lloyd 0
01/04/25 Leicester Squash David Lloyd 0
08/04/25 David Lloyd Hinckley Squash 0